BRANCHES
Name | Formed | TMRCA | SNPs | Samples | |
---|---|---|---|---|---|
J-Y445057 | 2100 YBP | 700 YBP | FTE4554/Y445056, FTE3207/Y445062, FTE3446/Y445063, FTE3539/Y445058, FTE3851/Y445061, FTE3886/Y445057, FTE4916/Y445059, FTE4011/Y445075, FTE4427/Y445060, FTE2699/Y445067, FTE2869/Y445064(H), FTE6739/Y445065(H), FTE7160(H), FGC7257(H), Y349500, FT46326, BY185334/Y159138, MF119963, Y61224. | 2 | |
J-BY205651 | 2100 YBP | 2100 YBP | BY205651 | 0 | |
J-FT92509 | 2700 YBP | 2700 YBP | FT92509, FT71717, FT15905(H) | 0 | |
J-HU737 | 3000 YBP | 2900 YBP | Y500512/HU737(H)(T) | 0 | |
J-Y352943 | 3900 YBP | 3800 YBP | Y352984(H)(T), Y352943(H)(T) | 0 | |
T-L162 | 15600 YBP | 12000 YBP | CTS9929, Y471617(T), FGC3974, FGC78845, CTS11556, L453/PF5617, Y3784/FGC3954, CTS5690, CTS5334, Y471640(T), CTS3686/PF5619, CTS3916/PF5545, CTS484, Y3814/FGC4012, CTS880, Z19870/FGC30187, Y471622(H)(T), Y471612(T), Y471655(T), Y3795/FGC3972, Y3798/FGC3973, CTS7753, CTS11078, CTS8065/PF5642, CTS9450, PF5594, PF5593(H), PF5658, L162/PAGE21/PAGES00021(H), L299/PF5675, Z716/FGC4679(H), CTS2053(H), PF5567, CTS3271, CTS11418, CTS12838, Y471627(H)(T), Y471628(H)(T), Y471629(T), Y471621(T), Y471630(H)(T), Y471647(H)(T), Y471618(H)(T), Y471619(T), Y471635(H)(T), Y471649(T), Y471648(H)(T), Y471624(H)(T), CTS1302(H), CTS1998, CTS10347, CTS11374/PF5669(H), Y4024/FGC3963, Y3793/FGC3969, Y3794/FGC3971, L454, Y471653(H)(T), Y471631(H)(T), CTS5542/PF5627, Y471633(H)(T), Y471623(H)(T), Y471657(H)(T), Y471658(H)(T), FGC3960(H), Y4023/FGC3984(H), Y3806/FGC3967(H), FGC4001/Y3816, Z19864(H), Y3829/FGC3958, Y3788/FGC3965, Y19364, FGC3951(H), FGC3956(H), FGC3979(H), CTS6961, CTS7265, FGC3947/Z22728/Y7380(H), Z526/FGC3945.1/FGC3945.2/FGC3945/Z526.1/Z526.2, Y471608(H)(T), Y471632(H)(T), Y471625(H)(T), FGC3957(H), CTS4640/PF5624, Y471652(H)(T), Y461963(H)(T), Y461964(H)(T), CTS7246, Y471656(H)(T), FGC3992, CTS550, Y471605(H)(T), Y471641(H)(T), Y471644(H)(T), Y461965(H)(T), FGC4033(H). | 0 | |
T-M70 | 19200 YBP | 16600 YBP | S22849/FGC1278, PF5592, CTS10517, PF7463, PF5608, CTS11746, PF5588, CTS9378, CTS1822, FGC1543, PF5610, PAGE78/PAGES00078, FGC77740, PF5677, CTS9717/PF5652, Y3790/FGC1214, CTS9399, PF5591(H), CTS2386, CTS11054, PF5518(H), FGC1260(H), Y3785/FGC1206, Y4988/FGC1178(H), CTS10562(H), CTS7001/PF5552, CTS12114, CTS12192(H), CTS12275, CTS6214/PF5631, FGC1291(H), CTS6375, FGC1210/Y9260(H), FT84938, CTS2336, FGC1208/Y9255(H), M70/PAGE46/PF5662/PAGES00046, CTS5364, FGC1257/Y9167(H), PF5660, FGC4590, CTS5332/PF7472/CTS5332.1, S23109/FGC1239/SK1468, PF5571, Y9259/FGC1241, CTS8606, CTS9268/PF5651, CTS1315, PF5664(H). | 0 | |
T-L206 | 26900 YBP | 19200 YBP | Y3817/FGC1236, PF7481, Y3821/Z19862, Y3779/FGC1252, Y3799/FGC1223, CTS6618/PF5634, CTS9308, S10421/FGC1268, Y3861/FGC1217, CTS1066, Y3787/FGC1212, CTS9065, CTS6805/PF5636, FGC7610, CTS8179/PF5556, CTS6437, Y3783/FGC1194, FGC1207/Y9249, CTS6420/PF5632, FGC1227, FGC77742, FGC1200/Y9166(H), CTS10577/PF5656, FGC77741, CTS4609, FGC1272/Y9234(H), PF5604, PF5611, Y3813/FGC1242/SK1470, FGC1259/Y6672(H), L490, CTS6208, CTS6276, S12490/FGC1225, Y4987/FGC1279, Y12704/FGC1254, CTS1015/PF5599, CTS5987, CTS6004, CTS8004/PF5641, CTS9408, PF5663, CTS2256/PF5614, CTS2421/PF5615, FGC3948/Y4027, Y3822/FGC1250, CTS4906/PF5625, PF5676, PF7465, CTS5597/PF5628, FGC1228, Y3803/FGC1270, Y4980/FGC1240(H), CTS7602/PF5639, CTS10618, CTS10278, CTS6705, CTS6604, CTS6745/PF5635, CTS12585/PF5679(H), CTS8397/PF5646, FGC4589, PF5606, FGC1203/Y9245, FGC1283(H), CTS2418/PF7442, CTS12037, CTS11132, PF5602, Y3863/FGC1216/SK1469, Y3797/FGC1220, CTS5114, FGC1186/Y8720(H), FGC1204(H), CTS6577, CTS5897(H), CTS9436, PF5666, PF5673, PF7440, Y3780/FGC1253(H), PF5659, L206. | 0 | |
E-YP1553 | 2700 YBP | 2400 YBP | YP1553 | 2 | |
E-Y484733 | 2800 YBP | 2800 YBP | Y484733(H)(T) | 0 | |
E-Y546981 | 900 YBP | 650 YBP | Y546981, Y547554(H), Y546911(H) | 2 | |
E-Y515840 | 2700 YBP | 2700 YBP | Y515840(H)(T) | 0 | |
E-FT60192 | 700 YBP | 425 YBP | FT60192, FT444382, FT60261, FT59757(H) | 2 | |
E-S10293 | 900 YBP | 900 YBP | S10293 | 0 | |
E-PF2431 | 13600 YBP | 10600 YBP | PF2436, Y11575/FGC18890, Y10532/FGC18889, PF2466, Y10526/FGC18907/V4255, Y10538/FGC18913, FGC18891(H), Z21070, PF2455, Y10530, Y10527/FGC18888, PF2431, FGC18897, FGC18899(H), Y10535/FGC18900, FGC18902, PF2441, Y10528/Z21066/V4889, Y10531/FGC18901/V6468, Y10533/FGC18893/V6867, FGC38482, Y10536/FGC18892/V7902, Y10537/FGC18896, PF2470, PF2442, PF2435, Y10534/FGC18886, Y11580/FGC29278/Z21069, PF3985. | 0 | |
E-Z21068 | 10600 YBP | 10600 YBP | FGC80224, Y10529/Z5014, Z2106 | 0 | |
E-PF2438 | 10600 YBP | 10600 YBP | PF2438/V5672. Y11573/FGC18910, Y10544/Z21072, Y10543/Z21071. | 0 | |
E-Y10550 | 10600 YBP | 9100 YBP | PF2469, Y10557, Y10559/FGC18915, FGC18934(H), Y10550/FGC18911, Z21073, Y11585/FGC18916, FGC38483(H), Y10542/FGC18918, Y10547/FGC18905, FGC18906(H), Y10556/FGC18912, Y17628, Z21074/Y11572, FGC18894. | 0 | |
E-FT30123 | 900 YBP | 275 YBP | FT30123, FTB37593, FTB36032, FTB35219, FTB37471, FT455619, FTB46643(H), Y195029, FTA34451(H) | 2 | |
E-FTD51202 | 900 YBP | 425 YBP | FTD51202, FTD51535, FTD51670, FTD51728, FTD51588, FTD69038(H), FTD68807(H), FTD53021, FT27108 | 2 | |
E-Y520666 | 800 YBP | 425 YBP | A39316/Y520666, Y521630, A39315/Y520958, Y521270, A39317/Y520638, Y521039(H) | 2 | |
E-Y183037 | 1750 YBP | 125 YBP | FT160537, FT160386, FT160106, FT159439, Y183051, FT161394, Y183037, FT160984, FT24834, Y556774(H)(T), FT158663(H), FT158939(H), FT159005(H), FT159119(H), FT159662, FT159697, FT159758, FT160013, FT160252, FT160405, FT160745, FT160861, FT161431, FT161759, Y398023(H), Y556772(H)(T), MF102782, FT160681, BY16331 | 2 | |
T-Y446082 | 1450 YBP | 650 YBP | FT50562, FTE10210 / Y446083, FTE10571 / Y446084, FTE7358, FTE7409, FTE7442, FTE7829, Y446082, Y446087 | 2 | |
T-Y414957* | N/A | N/A | Paragroup | 1 | |
E-BY68781 | 4300 YBP | 4300 YBP | BY68781, FT322315(H) | 0 |
Showing 1 to 25 of 211 entries